Номер позиции |
Внутренний диаметр в мм дюйм |
Толщина стенки в мм | Наружный диаметр в мм | Рабочее давление (макс.) бар | Усиление | Радиус изгиба в (мин.) мм | Масса кг/м | Длина бухты (макс.) м | |
68056 0630 | 6,0 | 1/4 | 3,0 | 12,0 | 15 | 2 | 60 | 0,11 | 50 |
68056 0835 | 8,0 | 5/16 | 3,5 | 15,0 | 15 | 2 | 80 | 0,17 | 50 |
68056 0935 | 9,0 | 3,5 | 16,0 | 15 | 2 | 90 | 0,19 | 50 | |
68056 1035 | 10,0 | 3/8 | 3,5 | 17,0 | 15 | 2 | 100 | 0,22 | 50 |
68056 1335 | 13,0 | 1/2 | 3,5 | 20,0 | 15 | 2 | 100 | 0,26 | 50 |
68056 1340 | 13,0 | 4,0 | 21,0 | 15 | 2 | 130 | 0,31 | 50 | |
68056 1635 | 16,0 | 5/8 | 3,5 | 23,0 | 15 | 2 | 160 | 0,31 | 50 |
68056 1650 | 16,0 | 5/8 | 5,0 | 26,0 | 15 | 2 | 160 | 0,49 | 50 |
68056 1935 | 19,0 | 3/4 | 3,5 | 26,0 | 15 | 2 | 120 | 0,36 | 50 |
68056 1950 | 19,0 | 3/4 | 5,0 | 29,0 | 15 | 2 | 190 | 0,55 | 50 |
68056 1960 | 19,0 | 3/4 | 6,0 | 31,0 | 15 | 2 | 220 | 0,64 | 50 |
68056 2040 | 20,0 | 4,0 | 28,0 | 15 | 2 | 200 | 0,44 | 50 | |
68056 2045 | 20,0 | 4,5 | 29,0 | 15 | 2 | 200 | 0,51 | 50 | |
68056 2050 | 20,0 | 5,0 | 30,0 | 15 | 2 | 200 | 0,58 | 50 | |
68056 2540 | 25,0 | 1 | 4,0 | 33,0 | 15 | 2 | 250 | 0,53 | 50 |
68056 2550 | 25,0 | 1 | 5,0 | 35,0 | 15 | 2 | 250 | 0,70 | 50 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.