Основные размеры |
|||
Обозначение деталей | d/d1 , мм | h/h1 , мм | H, мм |
1Б1-100 | 109 / 148 | 13,5/7,0 | 30,0 |
1Б1-150 | 159 / 204 | 16,0/7,0 | 35,0 |
1Б1-200 | 210 / 260 | 18,0/8,0 | 36,0 |
1Б1-250 | 261 / 313 | 19,0/8,0 | 37,0 |
1Б1-300 | 313 / 366 | 19,5/9,0 | 37,0 |
1Б2-65 | 68 / 109 | 14,5/9,0 | 25,0 |
1Б2-100 | 103 / 148 | 16,5/10,0 | 30,0 |
1Б2-150 | 153 / 204 | 19,0/10,0 | 35,0 |
1Б2-200 | 202 / 260 | 22,0/11,0 | 36,0 |
1Б2-250 | 252 / 313 | 23,5/12,0 | 37,0 |
1Б2-300 | 304 / 366 | 24,0/13,0 | 37,0 |
БХ-65 | 68 / 105 | 14,5/6,0 | 25,0 |
БХ-100 | 105 / 146 | 14,0/7,0 | 30,0 |
БХ-150 | 156 / 200 | 15,0/7,0 | 33,0 |
БХ-200 | 208 / 255 | 17,0/8,5 | 33,0 |
БХ-250 | 260 / 307 | 17,0/9,0 | 34,0 |
БХ-300 | 312 / 359 | 17,0/8,5 | 35,0 |
БХ-400 | 414 / 464 | 19,0/9,0 | 37,0 |
Б2-300 | 303 / 366 | 24,5/21,0 | 47,0 |
Б2-400 | 408 / 473 | 25,0/14,0 | 48,0 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.