Код | Цвет | Толщина | Масса | Диаметр, мм | Удлинение (%1) |
1 F U0/V 10 | Белый | 1 | 1,2 | 20 | 6 |
1 F 6 GD/V 14 | 1,4 | 1,2 | 20 | 6 | |
2 F 8 U0/V 20 | 2 | 2 | 40 | 8 | |
2 F 8 V5/V 25 | 2,5 | 2,2 | 40 | 8 | |
2 F 10 U0/V 26 | 2,6 | 2,8 | 50 | 10 | |
2 F 10 U0/V GD | 2,4 | 2,8 | 50 | 10 | |
2 F 12 GD/V 30 | 3 | 2,8 | 50 | 10 | |
2 F 12 U0/V 30 | 3 | 3 | 60 | 12 | |
3 F 18 U0/V 40 | 4 | 4,5 | 80 | 18 | |
2 FF U0/V 0-20 | 2 | 2,2 | 35 | 10 | |
3 FF U0/V 0-30 | 3 | 2,2 | 35 | 10 | |
2 F U0/V 0-18 | 1,8 | 2 | 30 | 10 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.