Номер позиции |
Внутренний диаметр в мм дюйм |
Толщина стенки в мм | Наружный диаметр в мм | Рабочее давление (макс.) бар | Усиление | Радиус изгиба в (мин.) мм | Масса кг/м | Длина бухты (макс.) м | |
68440 0532 | 5,0 | 3/16 | 3,2 | 11,4 | 20 | 2 | 45 | 0,12 | 50 |
68440 0640 | 6,0 | 1/4 | 4,0 | 14,0 | 20 | 2 | 60 | 0,19 | 50 |
68440 0636 | 6,3 | 3,2 | 12,7 | 20 | 2 | 60 | 0,14 | 50 | |
68440 0832 | 8,0 | 3,2 | 14,4 | 20 | 2 | 80 | 0,18 | 50 | |
68440 0840 | 8,0 | 4,0 | 16,0 | 20 | 2 | 80 | 0,23 | 50 | |
68440 0845 | 8,0 | 5/16 | 4,5 | 17,0 | 20 | 2 | 80 | 0,27 | 50 |
68440 1035 | 10,0 | 3/8 | 3,5 | 17,0 | 20 | 2 | 100 | 0,24 | 50 |
68440 1045 | 10,0 | 3/8 | 4,5 | 19,0 | 20 | 2 | 100 | 0,32 | 50 |
68440 1340 | 12,5 | 1/2 | 4,0 | 20,5 | 20 | 2 | 75 | 0,31 | 50 |
68440 1345 | 13,0 | 4,5 | 22,0 | 20 | 2 | 80 | 0,39 | 50 | |
68440 1645 | 16,0 | 5/8 | 4,5 | 25,0 | 20 | 2 | 100 | 0,45 | 50 |
68440 1935 | 19,0 | 3/4 | 3,5 | 26,0 | 20 | 2 | 120 | 0,38 | 50 |
68440 1950 | 19,0 | 3/4 | 5,0 | 29,0 | 20 | 2 | 120 | 0,56 | 50 |
68440 1955 | 19,0 | 3/4 | 5,5 | 30,0 | 20 | 2 | 120 | 0,64 | 50 |
68440 2550 | 25,0 | 1 | 5,0 | 35,0 | 20 | 2 | 150 | 0,73 | 50 |
68440 2560 | 25,0 | 1 | 6,0 | 37,0 | 20 | 2 | 150 | 0,91 | 50 |
68440 3265 | 32,0 | 6,5 | 45,0 | 20 | 2 | 190 | 1,23 | 50 | |
48425 3860 | 38,0 | 1 1/2 | 6,0 | 50,0 | 20 | 2 | 350 | 1,20 | 40 |
48425 4060 | 40,0 | 6,0 | 52,0 | 20 | 2 | 400 | 1,20 | 40 | |
48425 5070 | 50,0 | 7,0 | 64,0 | 20 | 4 | 500 | 1,55 | 40 | |
48425 7510 | 75,0 | 10,0 | 95,0 | 20 | 4 | 650 | 2,00 | 40 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.