Номер позиции |
Внутренний диаметр в мм дюйм |
Толщина стенки в мм | Наружный диаметр в мм | Рабочее давление (макс.) бар | Усиление | Радиус изгиба в (мин.) мм | Масса кг/м | Длина бухты (макс.) м | |
68416 1350 | 13,0 | 1/2 | 5,0 | 23,0 | 20 | 2 | 80 | 0,43 | 50 |
68416 1950 | 19,0 | 3/4 | 5,0 | 29,0 | 20 | 2 | 150 | 0,52 | 50 |
68416 1955 | 19,0 | 3/4 | 5,5 | 30,0 | 20 | 2 | 150 | 0,59 | 50 |
68416 1960 | 19,0 | 3/4 | 6,0 | 31,0 | 20 | 2 | 150 | 0,65 | 50 |
68416 2560 | 25,0 | 1 | 6,0 | 37,0 | 20 | 2 | 185 | 0,82 | 50 |
68416 2570 | 25,0 | 1 | 7,0 | 39,0 | 20 | 2 | 185 | 0,95 | 50 |
48426 3260 | 32,0 | 1 1/4 | 6,0 | 44,0 | 20 | 2 | 260 | 1,00 | 40 |
48426 3860 | 38,0 | 1 1/2 | 6,0 | 50,0 | 20 | 2 | 350 | 1,16 | 40 |
48426 5080 | 50,0 | 8,0 | 66,0 | 20 | 4 | 400 | 2,30 | 40 | |
48426 5010 | 50,0 | 10,0 | 70,0 | 20 | 4 | 330 | 3,00 | 40 | |
48426 5380 | 53,0 | 8,0 | 69,0 | 20 | 4 | 420 | 2,45 | 40 | |
48426 5310 | 53,0 | 10,0 | 73,0 | 20 | 4 | 350 | 3,10 | 40 | |
48426 6310 | 63,5 | 2 1/2 | 10,0 | 83,5 | 20 | 4 | 480 | 2,90 | 40 |
48426 7510 | 75,0 | 3 | 10,0 | 95,0 | 20 | 4 | 610 | 3,50 | 40 |
56426 1014 | 101,6 | 4 | 14,0 | 129,6 | 20 | 8 | 720 | 6,60 | 40 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.