Номер позиции |
Внутренний диаметр в мм дюйм |
Толщина стенки в мм | Наружный диаметр в мм | Рабочее давление (макс.) бар | Усиление | Масса кг/м | Длина бухты (макс.) м | |
56312 5130 | 51,0 | 2 | 3,0 | 57,0 | 5 | 2 | 0,77 | 40 |
56312 6330 | 63,5 | 2 1/2 | 3,0 | 69,5 | 5 | 2 | 0,84 | 40 |
56312 6530 | 65,0 | 3,0 | 71,0 | 5 | 2 | 0,85 | 40 | |
56312 7630 | 76,0 | 3 | 3,0 | 82,0 | 5 | 2 | 0,90 | 40 |
56312 9030 | 90,0 | 3,0 | 96,0 | 5 | 2 | 1,30 | 40 | |
56312 0030 | 102,0 | 4 | 3,0 | 108,0 | 5 | 2 | 1,46 | 40 |
56312 0130 | 114,0 | 3,5 | 121,0 | 5 | 2 | 1,80 | 40 | |
56312 0530 | 127,0 | 5 | 4,0 | 135,0 | 5 | 2 | 2,10 | 40 |
56312 0635 | 152,0 | 5 | 4,0 | 160,0 | 5 | 2 | 2,60 | 40 |
56312 1740 | 170,0 | 4,0 | 178,0 | 5 | 2 | 3,25 | 40 | |
56312 0840 | 203,0 | 8 | 4,0 | 211,0 | 5 | 2 | 4,00 | 40 |
56312 1040 | 254,0 | 10 | 4,0 | 262,0 | 5 | 2 | 5,05 | 40 |
56312 1245 | 305,0 | 12 | 4,5 | 314,0 | 5 | 2 | 6,40 | 15,5 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.