Номер позиции |
Внутренний диаметр в мм дюйм |
Толщина стенки в мм | Наружный диаметр в мм | Рабочее давление (макс.) бар | Усиление | Радиус изгиба в (мин.) мм | Масса кг/м | Длина бухты (макс.) м | |
48600 2550 | 25,0 | 1 | 5,0 | 35,0 | 10 | 2 | 100 | 0,81 | 40 |
48600 3250 | 32,0 | 1 1/4 | 5,0 | 42,0 | 10 | 2 | 120 | 0,88 | 40 |
48600 3850 | 38,0 | 1 1/2 | 5,0 | 48,0 | 10 | 2 | 150 | 1,13 | 40 |
48600 5050 | 50,0 | 5,0 | 60,0 | 10 | 2 | 200 | 1,55 | 40 | |
48600 6360 | 63,5 | 2 1/2 | 6,0 | 75,5 | 10 | 4 | 300 | 2,10 | 40 |
56600 7560 | 75,0 | 6,0 | 87,0 | 10 | 4 | 350 | 2,35 | 40 | |
56600 7660 | 76,2 | 3 | 6,0 | 88,2 | 10 | 4 | 350 | 2,50 | 40 |
56600 9070 | 90,0 | 7,0 | 104,0 | 10 | 4 | 450 | 2,70 | 40 | |
56600 0270 | 102,0 | 4 | 7,0 | 116,0 | 10 | 4 | 500 | 3,68 | 40 |
56600 2780 | 127,0 | 5 | 8,0 | 143,0 | 10 | 4 | 600 | 5,70 | 40 |
56600 5285 | 152,0 | 6 | 8,5 | 169,0 | 10 | 4 | 800 | 7,52 | 20 |
56600 0310 | 203,0 | 8 | 10,0 | 223,0 | 10 | 6 | 1100 | 11,60 | 20 |
56600 5411 | 254,0 | 10 | 11,0 | 276,0 | 10 | 6 | 1500 | 14,00 | 20 |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.