Сечение | Ширина по верху (мм) | Толщина (мм) | Угол клина (градус) | Pitch (мм) | Минимальный диаметр шкива (мм) | Мин. (дюйм/мм) | Макс. (дюйм/мм) | Обозначение длины |
HA | 13.0 | 10.5 | 40 | 15.9 | 80 | 33/838 | 255/6477 | Li |
HB | 17.0 | 14.5 | 40 | 19.0 | 130 | 43/1092 | 900/22860 | Li |
HC | 22.0 | 17.0 | 40 | 25.5 | 210 | 47/1194 | 923/23444 | Li |
HD | 32.0 | 21.5 | 40 | 37.0 | 370 | 90/2286 | 923/23444 | Li |
HE | 38.0 | 27.0 | 40 | 44.5 | 520 | 90/2286 | 922/23419 | Li |
HSPZ | 10.0 | 10.0 | 40 | 12.0 | 67 | 46.5/1180 | 357.5/9080 | Lp |
HSPA | 13.0 | 12.0 | 40 | 15.0 | 100 | 38/959 | 175/439 | Lp |
HSPB | 17.0 | 17.0 | 40 | 19.0 | 160 | 69.5/ 1762 | 367.5/9331 | Lp |
HSPC | 22.0 | 22.5 | 40 | 25.5 | 224 | 64/1632 | 926/23527 | Lp |
H3V | 9.7 | 10.5 | 40 | 10.3 | 67 | 45/1143 | 176/4470 | La |
H5V | 15.8 | 16.5 | 40 | 17.5 | 180 | 50/1270 | 923/23444 | La |
H8V | 25.4 | 25.0 | 40 | 28.6 | 317 | 100/2540 | 926/23527 | La |
Показать полностью
The manager sent the invoice by email. The number is located under the heading "Invoice for Payment". In the example, it is highlighted in green.